RTS Financial vs. Thunder Funding
Both serve freight & trucking. Here's how their published terms compare. "Not published" means we couldn't find the figure on the company's own site.
RTS Financial
Overland Park, Kansas
4.8(244 reviews)Editor score 58.6/100 · How we score
Read the reviewIn our freight ratings, Thunder Funding scores higher (85.1 vs. 58.6 out of 100). Scores weigh reviews, BBB record, contract flexibility and support — not price.
Terms side by side
| RTS Financial | Thunder Funding | |
|---|---|---|
| Advance rate | More than 90% [source] | Not published |
| Factoring fee | Not published; varies by volume and account [source] | Not published; based on volume, broker credit, payment terms and recourse [source] |
| Recourse | Not published | Non-recourse by default (bankruptcy or insolvency) [source] |
| Contract length | Not published | 90-day agreement [source] |
| Minimum volume | Not published | No minimum number of invoices [source] |
| Funding speed | Within 24 hours, including bank holidays [source] | Same day if sent by 12pm PT; next day if sent by 9pm PT [source] |
| Fuel program | RTS fuel card with diesel discounts [source] | Fuel advances up to 50% of load, 7 days a week; fuel card at 8,000+ locations [source] |
| Credit checks | Approval based on your customers' credit, not your balance sheet [source] | Free 24/7 broker credit checking tool [source] |
| Founded | 1995 [source] | Not published |
| Headquarters | Overland Park, Kansas [source] | Carlsbad, California [source] |
| Parent company | Shamrock Trading Corporation [source] | Not published |
| Advertised features | Same-day funding | No long-term contract, Same-day funding, Non-recourse, Fuel advances, No minimum volume, Free credit checks |
Terms are negotiated. The only way to know what you'd pay is to get quotes for your volume and customers.
Get a QuoteSee also: factoring calculator · how to read a factoring contract · all comparisons