eCapital vs. RTS Financial
Both serve freight & trucking. Here's how their published terms compare. "Not published" means we couldn't find the figure on the company's own site.
RTS Financial
Overland Park, Kansas
4.8(244 reviews)Editor score 58.6/100 · How we score
Read the reviewIn our freight ratings, eCapital scores higher (71.0 vs. 58.6 out of 100). Scores weigh reviews, BBB record, contract flexibility and support — not price.
Terms side by side
| eCapital | RTS Financial | |
|---|---|---|
| Advance rate | Up to 100% [source] | More than 90% [source] |
| Factoring fee | Not published | Not published; varies by volume and account [source] |
| Recourse | Recourse and non-recourse [source] | Not published |
| Funding speed | As fast as 1 hour; 24/7/365 transfers [source] | Within 24 hours, including bank holidays [source] |
| Fuel program | $2,500 fuel credit standalone; $5,000 and 16,000 locations with factoring bundle [source] | RTS fuel card with diesel discounts [source] |
| Credit checks | Unlimited free credit checks [source] | Approval based on your customers' credit, not your balance sheet [source] |
| Founded | 2006 (group roots) [source] | 1995 [source] |
| Headquarters | Aventura, Florida (eCapital Freight Factoring Corp.) [source] | Overland Park, Kansas [source] |
| Parent company | Not published | Shamrock Trading Corporation [source] |
| Advertised features | Same-day funding, Free credit checks | Same-day funding |
Terms are negotiated. The only way to know what you'd pay is to get quotes for your volume and customers.
Get a QuoteSee also: factoring calculator · how to read a factoring contract · all comparisons