OTR Solutions vs. RTS Financial
Both serve freight & trucking. Here's how their published terms compare. "Not published" means we couldn't find the figure on the company's own site.
RTS Financial
Overland Park, Kansas
4.8(244 reviews)Editor score 58.6/100 · How we score
Read the reviewIn our freight ratings, OTR Solutions scores higher (70.0 vs. 58.6 out of 100). Scores weigh reviews, BBB record, contract flexibility and support — not price.
Terms side by side
| OTR Solutions | RTS Financial | |
|---|---|---|
| Advance rate | Not published | More than 90% [source] |
| Factoring fee | Not published | Not published; varies by volume and account [source] |
| Recourse | Recourse and True Non-Recourse [source] | Not published |
| Contract length | Factoring agreement; length varies by programme [source] | Not published |
| Minimum volume | No monthly minimum; once a broker is factored, its invoices must be factored until release [source] | Not published |
| Funding speed | Seconds, 24/7/365, to any bank account (Truly Instant Funding) [source] | Within 24 hours, including bank holidays [source] |
| Fuel program | Up to 0.5% off factoring rate with fuel card; load advances up to 50% ($15 fuel card, $24 Comchek) [source] | RTS fuel card with diesel discounts [source] |
| Credit checks | No credit check to apply [source] | Approval based on your customers' credit, not your balance sheet [source] |
| Founded | Not published | 1995 [source] |
| Headquarters | Roswell, Georgia [source] | Overland Park, Kansas [source] |
| Parent company | Not published | Shamrock Trading Corporation [source] |
| Advertised features | Same-day funding, Fuel advances, No minimum volume, Non-recourse | Same-day funding |
Terms are negotiated. The only way to know what you'd pay is to get quotes for your volume and customers.
Get a QuoteSee also: factoring calculator · how to read a factoring contract · all comparisons